| Cookie | Duration | Description |
|---|---|---|
| AWSALBCORS | 7 days | Amazon Web Services set this cookie for load balancing. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| csrftoken | past | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
| datadome | session | This is a security cookie set by Force24 to detect BOTS and malicious traffic. |
| JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| gCStest | 6 years 10 months 11 days 7 hours 11 minutes | Third-party uses the gCStest cookie to help us understand whether browser is supporting cookie usage. |
| ig_did | past | Instagram installs this cookie so that its widgets are enabled on the website. |
| li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| logglytrackingsession | session | Tracks the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. |
| mid | 2 years | The mid cookie is set by Instagram to personalise user experience by remembering user preferences and settings. |
| na_id | 1 year 1 month | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
| na_rn | 1 month | The na_rn cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| na_sc_e | 1 month | The na_sc_e cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| na_sr | 1 month | The na_sr cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| na_srp | 1 minute | The na_srp cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| na_tc | 1 year 1 month | The na_tc cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| ouid | 1 year 1 month | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
| pid | 1 year 1 month 4 days | Twitter sets this cookie to enable the use of Twitter related features from the webpages users visit. |
| ss | 1 year | This cookie is set by the provider Eventbrite. This cookie is used for the functionality of website chat-box function. |
| yt-player-bandwidth | never | The yt-player-bandwidth cookie is used to store the user's video player preferences and settings, particularly related to bandwidth and streaming quality on YouTube. |
| yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
| yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Duration | Description |
|---|---|---|
| AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
| cuid | 2 years | This cookie is set by ClickDimensions to determine unique visitors to the site and is updated with each page view. It contains a unique ID that helps to keep accounts secure. |
| d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
| yuidss | 1 year 1 month 4 days | Yandex stores this cookie in the user's browser in order to recognize the visitor. |
| Cookie | Duration | Description |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| _fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
| _pk_id.* | 1 year 27 days | Matamo set this cookie to store a unique user ID. |
| _pk_id.1.9a3e | 1 year 27 days | Matomo uses this cookie to store a few details about the user such as the unique visitor ID. |
| _pk_ses.* | 30 minutes | Matomo set this cookie to store a unique session ID for gathering information on how the users use the website. |
| _pk_ses.1.9a3e | 30 minutes | Matomo uses this short lived cookie to temporarily store data for the visit. |
| ANON_ID | 3 months | This cookie, set by Tribal Fusion, collects data on user visits to the website, such as what pages have been accessed . |
| cid | 1 year | The cid cookie helps to identify unique visitors and understand their site behaviour at different times. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| eud | 1 year 24 days | This cookie is owned by Rocketfuel and collects anonymous user data to target audiences and deliver personalized ads. |
| suid | 1 year | Simpli. fi sets this cookie to store a distinct session ID. |
| u | 1 year | This cookie is used by Bombora to collect information that is used either in aggregate form, to help understand how websites are being used or how effective marketing campaigns are, or to help customize the websites for visitors. |
| uid | 5 months 27 days | This is a Google UserID cookie that tracks users across various website segments. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| yandexuid | 1 year 1 month 4 days | Yandex sets this cookie to identify the users and also collects information about how visitors use the website, and this information is used for internal analysis and site optimization. |
| Cookie | Duration | Description |
|---|---|---|
| __gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
| A3 | 1 year | Yahoo set this cookie for targeted advertising. |
| ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
| anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
| ANON_ID_old | 3 months | This cookie helps to categorise the users interest and to create profiles in terms of resales of targeted marketing. This cookie is used to collect user information such as what pages have been viewed on the website for creating profiles. |
| bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
| cid_* | 1 year | Crimtan sets this cookie as remarketing cookie that is used to send relevant ads to users on subsequent sites. |
| CMID | 1 year | Casale Media sets this cookie to collect information on user behaviour for targeted advertising. |
| CMPRO | 3 months | CasaleMedia sets CMPRO cookie for anonymous usage tracking and targeted advertising. |
| CMPS | 3 months | CasaleMedia sets CMPS cookie for anonymous user tracking based on users' website visits to display targeted ads. |
| DEVICE_INFO | 5 months 27 days | Cookie used by YouTube to track user’s interaction with embedded content. |
| DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
| euds | session | This cookie is set by Rocket Fuel for targeted advertising so that users are shown relevant ads. |
| everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
| fc | never | Infolinks frequency cap data. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
| gid_* | 1 year | Crimtan sets this cookie to enable targeted advertising and user profiling. |
| google_push | 5 minutes | BidSwitch sets the google_push cookie as a user identifier to allow multiple advertisers to share user profile identities when a web page is loaded. |
| GoogleAdServingTest | session | This cookie is used by Google AdSense to determine what ads have been shown to the website visitor. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| mc | 1 year 1 month | Quantserve sets the mc cookie to track user behaviour on the website anonymously. |
| mt_mop | 1 month | MediaMath uses this cookie to synchronize the visitor ID with a limited number of trusted exchanges and data partners. |
| mxpim | 1 year 1 month 4 days | This cookie is set by mxptint.net. This cookie is used for advertising and marketing purpose. |
| pv | never | Infolinks page view tracker. |
| pxrc | 2 months | This cookie is set by pippio to provide users with relevant advertisements and limit the number of ads displayed. |
| rlas3 | 1 year | RLCDN sets this cookie to provide users with relevant advertisements and limit the number of ads displayed. |
| rud | 1 year 24 days | The rud cookie is owned by Rocketfuel and registers user data, such as IP address, location, etc. for the purpose of optimising ad display. |
| ruds | session | This cookie is owned by Rocketfuel and collects anonymous user data to target audiences and deliver personalized ads. |
| sa-user-id | 1 year | StackAdapt sets this cookie as a third party advertising cookie to record information about a user's website activity, such as the pages visited and the locations viewed, to enable us to provide users with interest-based content and personalised advertisements on external websites. |
| sa-user-id-v2 | 1 year | StackAdapt sets this cookie as a third party advertising cookie to record information about a user's website activity, such as the pages visited and the locations viewed, to enable us to provide users with interest-based content and personalised advertisements on external websites. |
| sp | 3 months | This cookie is set by the host c.jabmo.app. This cookie is used to serve the content based on user interest and improve content creation. |
| suid_legacy | 1 year | Collects information on user preferences and interaction with web-campaign content which is used on CRM-campaign-platforms used by website owners for promoting events or products. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| tuuid | 1 year | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. |
| tuuid_lu | 1 year | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. |
| UserID1 | 3 months | Adition sets this cookie as a unique anonymous ID for a website visitor. This ID is used to identify the user across sessions and to track their activity on the website. The data collected is used for analysis purposes. |
| uuid | 1 year | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
| uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps differentiate between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| wfivefivec | 1 year 1 month | W55c sets this cookie to collect data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| zuid | 1 year | Zemanta sets this cookie to enable third-party advertisers to target visitors with relevant advertisements by creating a unique ID for them. |
| zuuid | 1 year | This cookie contains an anonymous numerical identifier to identify the user in our system. |
| zuuid_lu | 1 year | This cookie contains a numerical timestamp to store the last time the user was updated in the system. |
| Cookie | Duration | Description |
|---|---|---|
| __eoi | 6 months | Description is currently not available. |
| __mguid_ | 1 year | Description is currently not available. |
| _cfuvid | session | Description is currently not available. |
| _tracker | 1 year 1 month 1 day | No description available. |
| adc | session | No description available. |
| b | 1 year | Description is currently not available. |
| bh | 1 year | No description available. |
| bsw_origin_init | past | Description is currently not available. |
| C | 1 month | Description is currently not available. |
| chk | session | No description available. |
| f_001 | 3 months | Description is currently not available. |
| g_001 | 1 day | Description is currently not available. |
| GAID | 1 month | Description is currently not available. |
| idsp_c | 3 months | Description is currently not available. |
| jcsuuid | 1 year | No description available. |
| matchgoogle | 1 month | No description available. |
| pmah | never | No description available. |
| pmtimesig | 1 day | Third-party cookie that has not been classified into a category as yet. |
| ppwp_wp_session | 30 minutes | ProfilePress uses this short lived cookies to temporarily store data for the visit. |
| ssh | 1 year 1 month 4 days | No description available. |
| token | 5 years | Third-party cookie that has not been classified into a category as yet. |
| tv | 15 hours 15 minutes | Third-party cookie that has not been classified into a category as yet. |
| zuuid_k | 1 year | Description is currently not available. |
| zuuid_k_lu | 1 year | Description is currently not available. |


Sebastião Salgado and The Amazon Rainforest in Rome
Sebastião Salgado’s exhibit at MAXXI shows the vulnerability and beauty the rainforest offers and the threats that hinder its regeneration.
For six years, Sebastião Salgado traveled to the Brazilian Amazon and photographed the vulnerability and beauty the revered rainforest offers, a journey that had him amassed more than 200 photographs of trees rustling, birds chirping, water cascading, and tribes thriving. But beneath the surface, the rainforest struggles with the continuous filth nations and capitalists ingrain within its protected lands, a battle between the frailty of the ecosystem that its locals try to conserve versus the get-rich-quick mentality of the people in power. In Salgado’s photographs, he documents the shifts in the rainforest’s state, a call of emergency to save its decline.
Born in Aimorés, the Brazilian photographer started out as an economist with an MA in economics from São Paulo University in 1968 and a Ph.D. in economics from the University of Paris in 1971. During his tenure at the International Coffee Organization in London, he made frequent trips to Africa, and the socio-economic situations communities had to live through piqued his interest in photography. In 1974, he ventured as a freelance photojournalist for the Sygma agency in Paris, a transition point of his career.
Salgado brings his expertise in economics into his photographic works. He captured sugar-cutting workers on a field in Cuba who received special bonuses for every job well done. He caught a Yugoslav Gypsy family trying to enter Italy illegally. He witnessed the Iraqi soldiers whisking the men in every family away from their loved ones for the war. For the exhibit titled Sebastião Salgado: Amazônia at the Museo Nazionale delle Arti del XXI Secolo (MAXXI) in Rome, he reflects on the ecological situation of the Amazon rainforest, from the political ambitions imposed on the territory to the devastation and drought that spring from the exploitations.
Almost a third of the tropical rainforests left of Earth and an abundance of primate species than anywhere else in the world can be found in South America’s Amazon, but the threats it continuously faces hinder its regeneration. In 2021 alone, the Amazon saw a 22% increase in deforestation, making it the most devastating year since 2006 based on a WWF’s report. “Rising global demand for food, especially meat, has led to Brazil becoming the world’s biggest beef exporter, and the second-biggest exporter of soya beans, mainly used for livestock feed. More and more forests are being removed to make way for grazing land or soya plantations,” the findings show, along with the pervading crisis of climate change and the steady clearing for farming, timber, roads, hydropower dams, mining, and house-building, among the other land developments.
Salgado’s photographic exhibit, shown in the museum until February 2022, carves a path to echo the concerns the Amazon faces while giving his audience a platform to reminisce and reflect on the sources of nature that are often exploited. Lélia Wanick Salgado, the photographer’s wife, is the curator of the exhibit. “A photographic exhibition is the visual expression of an idea, a staging designed to convey a point of view,” she introduces. “From the moment Amazônia was conceived as a show, I wanted to create an environment where the visitor feels enveloped by the forest and becomes immersed in both its exuberant vegetation and the daily lives of its native peoples. Along with images presented at different heights and in different formats, the exhibition includes spaces resembling the indigenous housing known as ocas, which vividly evoke the islets of human life in the heart of the jungle.
Monochrome photographs of the Amazon’s environment and tribes are displayed in the dim-lit rooms of the exhibit. “The idea is to have the area in semi-darkness, the lighting focusing on the photographs. The walls are painted in dark gray while the ocas are painted in ocher red. In the ocas, movies show leaders of Indigenous communities discussing their lives, problems, and customs,” Lélia shares. The images evoke both nostalgia and a warning of what is there to revel at today that may as well disappear soon. The aerial view of the Jutaí River winds through the forest in snake-like curves. The Curicuriari mountain, or the ‘Sleeping Beauty Mountains’ among the inhabitants of São Gabriel da Cachoeira, resembles an island surrounded completely by forest.
The Parima Mountains and its rugged terrain house waterfalls such as the Parima River Falls where the stream flows onto the steep wall of a tepui mesa, a geological formation typical of the region. A mythical narrative also visits the exhibit with the story behind the ‘Meeting of Waters’, the name given to the dwelling where the blackwater of the Rio Negro meets the denser, muddy water of the Solimões River. “Because of the different density and temperature of the two flows, their waters run side by side for several kilometers as the mixture evolves gradually,” the show explains.
Salgado also dedicates his photographs to the bodies of water surrounding the continent and the torrential rains that shower upon the lands. Strong winds of the Atlantic reach the continent and blow through the Amazon rainforest and throughout the Mount Roraima area, in the far north of Brazil, the wind collecting the heavy clouds and manifesting the ‘floating rivers’. Fog cloaks over the Urutanin mountain, which reach 2.766 meters, from the forest within the Parima reserve.
The paraná connects the Rio Negro with the Cujuni River. “In Portuguese, paranás are lake-like bodies of water connected to major rivers by canals called furos (punctures). During floods, the two often merge as if the river were widening,” the show describes. Heavy rain conceals the Padre Mountains, part of the Neblina mountain range, in the Maturacá area, a municipality of São Gabriel da Cachoeira. “The rain in the region is so dense that it makes this mountain, in the Imeri range, look like a volcano,” the show continues. Rain and clouds collide, evaporation and moisture coincide. The states of Amazonas, Roraima, and Acre relish the gift of nature and its Creator.
While nature takes the forefront of the exhibit’s reputation, the spotlight glints upon the images of the indigenous tribes that Salgado captured, the photographer’s hint at the native presence being disturbed and disrespected at the expense of global consumerism and demands. Salgado braved his way through photographing the tribes of Xingu, Awá-Guajá, Zo’é, Suruwahá, Yawanawá, Marubo, Asháninka, Korubo, and Yanomami, with him and his wife accompanying every image with a slice of their history to feed the viewers with knowledge on the communities being left out, and at time repressed, to pave the way for a modern society.
Wandering around the exhibit of Sebastião Salgado pulls the viewers into a state of reflection about a sensorial experience, climate change, and how our actions and decisions influence the indigenous tribes. Lélia Wanick Salgado has summarized the show’s mission at its core: “While it may be illusory to think we can reproduce the sensations felt in loco in the rainforest, we hope at least to convey a small part of the magic of the Amazon region and its native peoples to visitors, offering them an intimate experience that they can stay with them after they have left the exhibition.”
Support our independent project!
We believe in telling quality stories about political, cultural, and social life in Italy, free from paywalls or (too many) ads. If you enjoy reading, we hope you’ll consider subscribing to our Patreon community where you’ll unlock deep dives into our most popular topics and backstage passes to our favorite stories.